Return to Headlines
Safety Protocols and Procedures
Announcement 8/29/2022:
EASTERN Families:
Please review the updated Safety Policies and Procedures.
COVID Dashboard
September 5-11 | 1 case |
September 12-18 | 7 cases |
September 19-25 | 7 cases |
Sept 26-Oct 2 | 2 cases |
October 3-9 | 3 cases |
October 10-16 | 3 cases |
October 17-23 | 0 cases |
October 24-30 | 1 case |
Oct 31-Nov 6 | 1 case |
November 7-13 | 3 cases |
November 14-20 | 0 cases |
November 21-27 | 0 cases |
Nov 28-Dec 4 | 1 case |
December 5-11 | 5 cases |
December 12-18 | 4 cases |
December 19-25 | 1 case |
Dec 26-Jan 1 | 0 cases |
January 2-8 | 4 cases |
January 9-15 | 3 cases |
January 16-22 | 5 cases |
January 23-29 | 3 cases |
Jan 30-Feb 5 | 4 cases |
February 6-12 | 5 cases |
February 13-19 | 1 case |
February 20-26 | 1 case |
Feb 27-Mar 5 | 1 case |
March 6-12 | 0 cases |
March 13-19 | 1 case |
March 20-26 | 2 cases |
Mar 27 - Apr 1 |